On-chain market cap
$28.78M
60 tokenized equities
Token holders
542,041
Across listed assets
NFT holders
113,896
10 collections
Chain blocks
42.17M
Last synced snapshot
Source: robinhoodchain.blockscout.com · explorer unreachable, showing snapshot from 2026-08-21 09:25 UTC
NFT MARKETPLACE
Real collections indexed straight from Robinhood Chain — holders, supply and artwork read from the contracts themselves.
STOCK MARKET
Tokenized equities issued on Robinhood Chain, quoted against the market they track, with the contract behind every row.
MARKET INTELLIGENCE
Rankings, transfers and holder counts pulled from the chain — discovery is a first-class market, not a sidebar.
| 30D Trend | Action | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $217.23 | −1.84% | 126.40M | $3.89M | 48.4K | Trade | |
| 2 | $148.62 | −2.33% | 97.87M | $2.31M | 40.8K | Trade | |
| 3 | $342.00 | −0.28% | 39.61M | $1.69M | 42.3K | Trade | |
| 4 | $362.44 | −1.29% | 26.48M | $1.65M | 36.2K | Trade | |
| 5 | $771.79 | +0.28% | 42.92M | $1.50M | 18.3K | Trade | |
| 6 | $1,394.83 | −0.61% | 13.13M | $1.44M | 14.9K | Trade | |
| 7 | $28.02 | +3.20% | 12.26M | $1.25M | 16.0K | Trade | |
| 8 | $349.22 | +0.45% | 20.89M | $1.05M | 34.9K | Trade |
The explorer is not responding — live transfers will reappear on the next refresh




